SAE 100R6 Fiber Braid Hose
24 Hours Service Hotline
+86-0371-55157686
| SIZE | I.D. mm | O.D. mm | Max.W.P. | Min.B.P. | Min.B.R. | W.T | |||||
| DASH | IN | Min | Max | Min | Max | MPa | psi | MPa | psi | mm | kg/m |
| -3 | 3/16 | 4.6 | 5.5 | 11.0 | 12.2 | 3.4 | 500 | 13.6 | 2000 | 50 | 0.10 |
| -4 | 1/4 | 6.1 | 6.9 | 12.4 | 13.6 | 2.8 | 400 | 11.2 | 1600 | 65 | 0.13 |
| -5 | 5/16 | 7.4 | 8.5 | 14.2 | 15.4 | 2.8 | 400 | 11.2 | 1600 | 80 | 0.16 |
| -6 | 3/8 | 9.3 | 10.1 | 15.7 | 16.9 | 2.8 | 400 | 11.2 | 1600 | 80 | 0.18 |
| -8 | 1/2 | 12.3 | 13.5 | 19.5 | 21.1 | 2.8 | 400 | 11.2 | 1600 | 100 | 0.25 |
| -10 | 5/8 | 15.5 | 16.7 | 22.7 | 24.3 | 2.4 | 340 | 9.6 | 1360 | 125 | 0.29 |
| -12 | 3/4 | 18.2 | 19.8 | 26.2 | 27.8 | 2.1 | 340 | 8.4 | 1200 | 150 | 0.37 |
Note: The actual parameters are subject to the final atlas
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!