SAE 100R3 Fiber Braid Hose
24 Hours Service Hotline
+86-0371-55157686
| SIZE | I.D mm | O.Dmm | Max.W.P | Min.B.P | Min.B.R | W.T | ||||
| DASH | IN | Min | Max | Min | Max | MPa | MPa | mm | kg/m | 1b/ft |
| -3 | 3/16 | 4.6 | 5.5 | 11.9 | 13.6 | 10.5 | 42 | 75 | 0.15 | 0.14 |
| -4 | 1/4 | 6.1 | 7.0 | 13.4 | 15.1 | 8.7 | 34.8 | 75 | 0.16 | 0.16 |
| -5 | 5/16 | 7.4 | 8.5 | 16.7 | 18.3 | 8.4 | 33.6 | 100 | 0.25 | 0.21 |
| -6 | 3/8 | 9.3 | 10.1 | 18.3 | 19.8 | 7.8 | 31.2 | 100 | 0.31 | 0.26 |
| -8 | 1/2 | 12.3 | 13.5 | 22.8 | 24.6 | 7 | 28 | 125 | 0.40 | 0.38 |
| -10 | 5/8 | 15.5 | 16.7 | 26.2 | 27.8 | 6.1 | 24.4 | 140 | 0.51 | 0.42 |
| -12 | 3/4 | 18.5 | 19.8 | 30.7 | 32.5 | 5.2 | 20.8 | 150 | 0.61 | 0.58 |
| -16 | 1 | 25.1 | 26.2 | 36.8 | 39.2 | 3.9 | 15.6 | 205 | 0.91 | 0.74 |
| -20 | 11/4 | 31.4 | 32.9 | 42.8 | 45.2 | 2.6 | 10.4 | 250 | 1.10 | 0.77 |
The items marked with * are for reference only; the actual specifications are subject to the hose body.
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!