SAE 100R5 Hydraulic Hose
24 Hours Service Hotline
+86-0371-55157686
| SIZE (Dash) | SIZE (mm) | I.D. (mm) | O.D. (mm) | Max.W.P. | Min.B.P. | P.P | Min.B.R.* | W.T | ||
| Min | Max | Min | Max | (MPa) | (MPa) | (MPa) | (mm) | kg/m | ||
| -4 | 5 | 4.8 | 5.5 | 12.5 | 13.7 | 21 | 84 | 42 | 75 | 0.20 |
| -5 | 6.3 | 6.4 | 7.2 | 14.1 | 15.3 | 21 | 84 | 42 | 85 | 0.26 |
| -6 | 8 | 7.9 | 8.7 | 16.2 | 17.6 | 15.7 | 62.8 | 31.4 | 100 | 0.32 |
| -8 | 11 | 10.3 | 11.1 | 18.4 | 20.0 | 14 | 56 | 28 | 115 | 0.37 |
| -10 | 12.5 | 12.7 | 13.7 | 22.2 | 24.0 | 12.2 | 48.8 | 24.4 | 140 | 0.51 |
| -12 | 16 | 15.9 | 17.0 | 26.2 | 28.0 | 10.5 | 42 | 21 | 165 | 0.65 |
| -16 | 22 | 22.2 | 23.3 | 30.0 | 32.2 | 5.6 | 22.4 | 11.2 | 185 | 0.69 |
| -20 | 29 | 28.6 | 29.8 | 36.3 | 38.9 | 4.3 | 17.2 | 8.6 | 230 | 0.85 |
| -24 | 35 | 34.9 | 36.1 | 42.8 | 45.2 | 3.5 | 14.0 | 7 | 265 | 1.04 |
| -32 | 46 | 46.0 | 47.2 | 54.3 | 57.6 | 2.4 | 9.6 | 4.8 | 335 | 1.46 |
| -40 | 60 | 60.3 | 61.9 | 70.8 | 74.2 | 2.4 | 9.6 | 4.8 | 610 | 2.10 |
| -48 | 76 | 76.2 | 77.8 | 88.3 | 91.7 | 1.4 | 5.6 | 2.8 | 840 | 2.86 |
The items marked with * are for reference only; the actual specifications are subject to the hose body.
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!