SAE 100R5 Hydraulic Hose
24 Hours Service Hotline
+86-0371-55157686
| SIZE | I.D mm | O.D mm | Max.W.P | P.P | Min.B.P | W.T | |||
| DASH | IN | Min | Max | Min | Max | MPa | MPa | MPa | kg/m |
| -3 | 3/16 | 4.6 | 5.5 | 12.5 | 13.5 | 21 | 42 | 84 | 0.20 |
| -4 | 1/4 | 6.1 | 7.2 | 14.1 | 15.1 | 21 | 42 | 84 | 0.25 |
| -5 | 5/16 | 7.9 | 8.7 | 16.2 | 17.4 | 15.7 | 31.4 | 62.8 | 0.31 |
| -6 | 3/8 | 10.3 | 11.1 | 18.4 | 19.6 | 14 | 28 | 56 | 0.36 |
| -8 | 1/2 | 12.7 | 13.7 | 22.2 | 23.8 | 12.2 | 24.4 | 48.8 | 0.45 |
| -10 | 5/8 | 15.9 | 17.0 | 26.2 | 27.8 | 10.5 | 21 | 42 | 0.60 |
| -14 | 7/8 | 22.2 | 23.3 | 30.0 | 38.8 | 5.6 | 11.2 | 22.4 | 0.70 |
| -18 | 11/8 | 28.6 | 29.8 | 36.3 | 38.7 | 4.3 | 8.6 | 17.2 | 0.85 |
| -22 | 13/8 | 34.9 | 36.1 | 42.8 | 45.2 | 3.5 | 7 | 14 | 1.00 |
| -28 | 13/4 | 46.0 | 47.2 | 54.3 | 56.7 | 2.4 | 4.8 | 9.6 | 1.40 |
| -38 | 23/8 | 60.3 | 61.9 | 70.8 | 73.2 | 2.4 | 4.8 | 9.6 | 2.16 |
| -48 | 3 | 76.2 | 77.8 | 88.3 | 90.7 | 1.4 | 2.8 | 5.6 | 2.84 |
The items marked with * are for reference only; the actual specifications are subject to the hose body.
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!