SAE 100R12|MSHA Wire Spiral Hydraulic Hose
24 Hours Service Hotline
+86-0371-55157686
| SIZE | I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.B.R | W.T | ||||
| Min | Max | Min | Max | Min | Max | |||||||
| DASH | IN | mm | mm | mm | mm | mm | mm | MPa | MPa | MPa | mm | kg/m |
| -6 | 3/8 | 9.5 | 10.5 | 16.9 | 18.1 | 19.0 | 21.0 | 28 | 56 | 112 | 125 | 0.71 |
| -8 | 1/2 | 12.5 | 13.5 | 20.1 | 21.3 | 22.1 | 24.1 | 28 | 56 | 112 | 180 | 0.85 |
| -10 | 5/8 | 15.5 | 16.7 | 24.0 | 25.2 | 26.5 | 28.5 | 28 | 56 | 112 | 200 | 1.06 |
| -12 | 3/4 | 18.6 | 19.8 | 26.9 | 28.4 | 29.1 | 31.1 | 28 | 56 | 112 | 240 | 1.33 |
| -16 | 1 | 25.0 | 26.4 | 34.2 | 35.8 | 36.3 | 38.7 | 28 | 56 | 112 | 300 | 1.83 |
| -20 | 11/4 | 31.4 | 33.0 | 42.9 | 44.9 | 45.3 | 47.7 | 21 | 42 | 84 | 420 | 2.67 |
| -24 | 11/2 | 37.7 | 39.3 | 49.4 | 51.4 | 52.3 | 54.7 | 17.5 | 35 | 70 | 500 | 3.12 |
| -32 | 2 | 50.8 | 52.0 | 62.5 | 64.8 | 65.1 | 68.3 | 17.5 | 35 | 70 | 640 | 4.48 |
The items marked with * are for reference only; the actual specifications are subject to the hose body.
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!