SAE 100R19 Compact Wire Braid Hydraulic Hose
24 Hours Service Hotline
+86-0371-55157686
| Specification | Specification | I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.B.R | W.T | |||
| SIZE | SIZE | Min | Max | Min | Max | Min | Max | |||||
| DASH | IN | mm | mm | mm | mm | mm | mm | MPa | MPa | MPa | mm | kg/m |
| -3 | 3/16 | 4.6 | 5.4 | 10.3 | 11.9 | 11.5 | 12.7 | 28 | 56 | 112 | 45 | 0.237 |
| -4 | 1/4 | 6.2 | 7.0 | 11.1 | 12.1 | 13.0 | 14.4 | 28 | 56 | 112 | 50 | 0.267 |
| -5 | 5/16 | 7.7 | 8.5 | 12.7 | 13.7 | 14.6 | 16.0 | 28 | 56 | 112 | 55 | 0.321 |
| -6 | 3/8 | 9.3 | 10.1 | 14.6 | 15.6 | 16.4 | 18.0 | 28 | 56 | 112 | 65 | 0.359 |
| -8 | 1/2 | 12.3 | 13.5 | 18.0 | 19.0 | 19.3 | 21.3 | 28 | 56 | 112 | 90 | 0.492 |
| -10 | 5/8 | 15.5 | 16.7 | 20.9 | 21.9 | 22.5 | 24.5 | 28 | 56 | 112 | 100 | 0.633 |
| -12 | 3/4 | 18.6 | 19.8 | 24.9 | 25.9 | 26.3 | 28.7 | 28 | 56 | 112 | 120 | 0.764 |
| -16 | 1 | 25.0 | 26.4 | 31.4 | 33.0 | 33.2 | 35.5 | 28 | 56 | 112 | 150 | 1011 |
The items marked with * are for reference only; the actual specifications are subject to the hose body.
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!