EPDM Rubber Compound
24 Hours Service Hotline
+86-0371-55157686
| Project | Testing standards | Sulfur system | Peroxygen system | Low temperature grade |
| Mooney viscosity ML100(1+4) | GB/T 1232.1 | 55 | 60 | 95 |
| vulcanizate properties | ||||
| Hardness, Shore A | GB/T 531.1 | 70 | 70 | 70 |
| Tensile strength,MPa | GB/T 528 | 11.8 | 10.6 | 13.5 |
| Elongation at break,% | GB/T 528 | 370 | 307 | 326 |
| 100% constant growth,MPa | GB/T 528 | 3.9 | 2.6 | 4.0 |
| Tear strength,N/ mm | GB/T 529 | 27.0 | 25.8 | 33.0 |
| Compression permanent deformation% (125℃×22h) | GB/T 7759.1 | 71 | 10 | 21 |
| Hot air aging | 125℃×70h | 150℃×168h | 125℃×70h | |
| Hardness change, Shore A | GB/T 3512 | +9 | +7 | +3 |
| Tensile strength change rate,% | GB/T 3512 | +14 | +5 | -14 |
| Change rate of elongation at break,% | GB/T 3512 | -45 | +16 | -17 |
| Low temperature performance | ||||
| Compression permanent deformation% (-30℃×22h) | GB/T 7759.2 | / | / | 75 |
| Low-temperature brittleness | GB/T 15256 | / | -40℃No cracks | -50℃ No cracks |
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!