Home > PRODUCTS & SOLUTIONS > HYDRAULIC HOSE > FIBER REINFORCED RUBBER HOSE
LT800
Coolant Hose
Application:Suitable for air, water, water glycol, oil-water emulsion, antifreeze, phosphate ester hydraulic oil and other media fluids.

Inner Tube:Black EPDM synthetic rubber
Reinforcement: One or two layers of synthetic fiber braided reinforcement
Outer Layer: Black weather-resistant, ozone-resistant, UL94 V0 flame-retardant special synthetic rubber
Temperature Range: -40℃~+120℃(-40℉~+248℉)
Coolant Hose
Parameter
SIZESIZEI.DI.DO.DO.DMax.W.PMax.W.PMin.B.PMin.B.R>W.T
SIZESIZEMin  MaxMin  Max
DASHINMinMaxMinMaxMPaMPammkg/m
-41/4"6.17.211.612.61.385.524.50.13
-55/16"7.78.314.515.51.385.531.50.18
-63/8"9.510.315.416.41.385.5370.19
-81/2"12.513.319.720.714690.25
-105/8"15.816.623.523.714880.30
-123/4"18.819.626.427.6141130.35
-161"25.226.234.433.6141430.52
-201-1/4"31.832.84344.6141950.70

Note: The actual parameters are subject to the final atlas

无标题文档
Product Description

Note style

UNIVERSAL QUICK DISCONNECT COUPLING

Universal Quick Disconnect Coupling is a crucial component in the data center liquid cooling system . It is designed with a focus on secure and convenient connections, leak-proof design, high fl ow rate, and resistance to mechanical stress, all of which are essential to meet the stringent requirements of data center liquid cooling systems . Universal Quick Disconnect Coupling is available in four specifications and two color options, meets OCP standards, and guarantees a 100% pass rate in helium leak detection tests .

UNIVERSAL QUICK DISCONNECT COUPLING (UQD)
 

UQDB

Seal Ring material Thread/Size A B ΦC ΦD S1Hexagonal
EPDM bsp mm in mm in mm in mm in mm in
UQD02 EPDM 1/4 46.2 1.82 19.0 0.75 15.5 0.61 23.0 0.91 14.0 0.55
UQD04 EPDM 3/8 49.5 1.95 23.7 0.93 9.00 0.36 24.6 0.97 18.0 0.71
UQD06 EPDM 1/2 61.1 2.41 25.8 1.02 24.0 0.94 31.7 1.25 22.0 0.87
UQD08 EPDM 5/8 68.4 2.69 39.0 1.54 30.0 1.18 35.0 1.38 27.0 1.06
 

UQDB

Thread/Size Seal Ring material ΦE F G H J S2Hexagonal
 BSP   EPDM mm in mm in mm in mm in mm in mm in
UQD02 1/8 EPDM 6.65 0.26 17.32 0.68 8.70 0.34 8.00 0.31 30.40 1.20 15.00 0.59
UQD04  3/8 EPDM 11.07 0.44 25.40 1.00 9.80 0.39 11.20 0.44 37.90 1.49 22.00 0.87
UQD06 3/8 EPDM 14.30 0.56 25.40 1.00 10.0 0.39 11.20 0.44 41.60 1.64 22.00 0.87
UQD08 1/2 EPDM 17.48 0.69 34.64 1.36 12.0 0.47 14.50 0.57 47.60 1.87 30.0 1.18
 

UQDB

Seal Ring material Thread/Size ΦE F G H J S2Hexagonal
EPDM BSP mm in mm in mm in mm in mm in mm in
UQD02 EPDM 7/16-20 6.65 0.26 16.17 0.64 8.70 0.34 9.10 0.36 29.8 1.15 14.00 0.55
UQD04 EPDM 9/16-18 11.07 0.44 19.63 0.77 9.80 0.39 9.90 0.39 37.9 1.49 17.00 0.67
UQD06 EPDM 2003/4/16 14.30 0.56 25.40 1.00 10.0 0.39 11.10 0.44 41.6 1.64 22.0 0.87
UQD08 EPDM 2007/8/14 17.48 0.69 31.18 1.23 12.0 0.47 12.70 0.50 41.6 1.87 27.0 1.06

UNIVERSAL QUICK DISCONNECT COUPLING BLIND-MATE(UQDB)

 

UQDB

Thread/Size Seal Ring material A B ΦD SHexagonal
ORB EPDM mm in mm in mm in mm in
UQD02 9/16-18 EPDM 33.6 1.32 23.5 0.93 21.0 0.83 16.0 0.63
UQD04 2003/4/16 EPDM 33.9 1.56 28.5 1.12 24.0 0.94 22.0 0.87
UQD06 2007/8/14 EPDM 44.6 1.76 32.0 1.26 29.0 1.14 27.0 1.06
UQD08 11/16-12 EPDM 54.6 2.15 39.5 1.56 37.0 1.46 32.0 1.26
 

UQDB

Thread/Size Seal Ring material A B ΦD SHexagonal
ORB EPDM mm in mm in mm in mm in
UQD02 7/16-20 7/EPDM 33.1 1.42 27.0 1.06 21.0 0.83 19.0 0.75
UQD04 9/16-18 EPDM 45.3 1.78 35.3 1.39 24,0 0.94 22.0 0.87
UQD06 2003/4/16 EPDM 50.0 1.97 38.9 1.53 29.0 1.14 27.0 1.06
UQD08 2007/8/14 EPDM 62.7 2.47 50.0 1.97 39.0 1.54 36.0 1.42
Related
Free Chat
+86-0371-55157686