Warm Isostatic Pressing Equipment
24 Hours Service Hotline
+86-0371-55157686
| Equipment specifications: | LTUH-600-326L | Equipment type: | Horizontal |
| Host technical parameters | Ultra-high pressure chamber volume: | 326L | |
| Inner diameter of the ultra-high pressure chamber: | Φ400mm | ||
| Ultra-high pressure chamber length: | 2600mm | ||
| Effective volume of the ultra-high pressure chamber: | 300L | ||
| Yoke length: | 6980mm | ||
| Max work pressure: | 600 MPa | ||
| Design pressure: | 700 MPa | ||
| Weight: | Approximately 95t | ||
| Ultra-high voltage source technical parameters | Number of ultra-high voltage source groups: | 4 groups | |
| Work style: | Linked/Independent Operation | ||
| Oil pump working pressure: | <16 MPa | ||
| Rated flow rate of a single oil pump: | 145 L/Min | ||
| Single motor power: | 45 kW | ||
| Gross weight: | Approximately 5t | ||
| Low-voltage system technical parameters | Rated pressure: | 2.5MPa | |
| Water pump motor power: | 7.5 kW | ||
| Weight (excluding water medium): | Approximately 1t | ||
| Gas system technical parameters | Gas source pressure: | 0.8MPa | |
| Max flow: | 480L/h | ||
| Power: | 5kW | ||
| Execution System Technical Parameters | Oil pump rated pressure: | 31.5 MPa | |
| Oil pump rated flow rate: | 60L/Min | ||
| Oil pump motor power: | 11kW | ||
| Cooling system power: | 28 kW | ||
| Cooling system temperature control range: | 45-150℃ | ||
| Hydraulic oil tank: | 1000L | ||
| Weight (excluding hydraulic oil): | Approximately 2t | ||
| Oil heating system | Heating power: | 100 KW | |
| Media tank volume: | 800L | ||
| Transition medium tank volume: | 400L | ||
| Water heating system | Heating power: | 100 KW | |
| Media tank volume: | ≥1000L | ||
| Transition medium tank volume: | ≥800L | ||
| System technical parameters | Total power: | <450 kW | |
| Boost time: | <5 minutes (related to pre-filled water) | ||
| Pressure difference compensation: | <30MPa (adjustable; automatic pressure compensation) | ||
| Pressure relief method: | Automatic pressure relief + manual pressure relief | ||
| Pressure measurement: | Strain gauge sensor | ||
| Pressure control: | Automatic control | ||
| Control logic: | PLC | ||
| Operating temperature range: | ≤150℃ | ||
| Total weight of the machine: | Approximately 120t | ||
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!