Modified Engineering Plastics-PA11/PA12 for Tubing
24 Hours Service Hotline
+86-0371-55157686
| Item | Test methods | unit | PA11/PA12 |
| physical properties | |||
| density | ISO 1183 | g/cm³ | 1.04±0.02 |
| Ash | ISO 3451 | % | / |
| Water absorption rate | ISO 62 | % | 1.1 |
| Mechanical properties | |||
| Tensile strength | ISO527 | MPa | 36 |
| Elongation at break | ISO 527 | % | 180 |
| Bending strength | ISO 178 | MPa | 18 |
| Flexural modulus | ISO 178 | MPa | 440 |
| Impact strength (notch) of a simply supported beam | ISO 179 | kJ/m² | 90 |
| thermal properties | |||
| Flame retardancy | UL 94 | / | HB |
| Note: The above data are partial product characteristic values obtained from testing under our laboratory conditions. If needed, we can design and manufacture according to specific customer requirements. | |||
| Drying temperature ℃ | Drying time H | Molding temperature ℃ |
| 100 | 4 | 220-230 |
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!