Rubber crosslinking agent
24 Hours Service Hotline
+86-0371-55157686
| Application: EPDM extrusion tubing compound | ||
| Formula number | Competitors | Our company |
| EPDM | 100 | 100 |
| Activation system | 7 | 7 |
| Anti-aging agents | 1 | 1 |
| Other additives | 1.5 | 1.5 |
| carbon black | 130 | 130 |
| filler | 140 | 140 |
| plasticizer | 80 | 80 |
| vulcanization system | 3 | 3 |
| vulcanization acceleratorAC-P84 | 1 | |
| crosslinking agentZDTP-70 | 1 | |
| total | 463.5 | 463.5 |
| vulcanizate properties | ||
| Hardness/Shore A | 72.0 | 72.4 |
| Tensile strength,MPa | 8.6 | 8.7 |
| 100% fixed stretch,MPa | 2.4 | 2.5 |
| Elongation at break,% | 450 | 430 |
| Tear strength,N/ mm | 24.6 | 24.2 |
| Pressure Transformer/125℃×22h | 79 | 79 |
| Processing performance | ||
| Mooney viscosity,ML100(1+4) | 45.8 | 47.4 |
| vulcanization curve,160℃×30min | ||
| tc 10,m:s | 2'44" | 2'53" |
| tC90, m:s | 13'20" | 12'35" |
| M₁,dN·m | 1.2 | 1.34 |
| M₁,dN·m | 13.2 | 14.34 |
| MH-M₁,dN·m | 12.0 | 13.0 |
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!