SFMZnO-G/SBR01
24 Hours Service Hotline
+86-0371-55157686
| Physical | Test Method | Test Condition | Units | performance metrics | |
| Appearance | visual inspection | / | / | diameter4-6mm,length4-6mmCylindrical granules, non-sticky | |
| density | GB/T 4472 | 23℃ | g/cm3 | 2.40±0.1 | |
| Ash | GB/T 11409 | 850℃ | % | 70-75 | |
| Heating reduction | GB/T 11409 | 65℃ | % | ≤0.5 | |
| Mooney viscosity | GB/T 1232 | ML(1+4)50℃ | / | 90±10 | |
Hotline
+86-0371-55157686
Fax
0395-2610007
Inquiry Information
File download
Simply fill out the form below to download the file!