Home > PRODUCTS & SOLUTIONS > HYDRAULIC HOSE > STEEL WIRE BRAID HYDRAULIC HOSE
LT684
Heat Resistant oil wire braided rubber hose
Applications:suitable for conveying petroleum oil and water-based and biodegradable hydraulic oil, to meet industrial demands for high temperature pipe

Tube:black heat-resistant oil synthetic rubber
Reinforcement:one or two layers of super flexible high-strength steel wire
Cover:black oil-resistant, weather-resistant, wear-resistant synthetic rubber
Temperature range: -40 ° C ~ + 135 ° C (-40 ° F ~ + 275 ° F)
Heat Resistant oil wire braided rubber hose
Parameter
SIZE (Dash) SIZE (in.) I.D. Max.W.P. Min.B.P. Min.B.R.
Min Max (MPa) (MPa) (mm)
5—1 3/16—1 4.6 5.4 21.0 84.0 90
6—1 1/4—1 6.2 6.9 19.3 77.0 100
8—1 5/16—1 7.7 8.5 17.5 70.0 115
10—1 3/8—1 9.3 10.1 15.8 63.0 130
13—1 1/2—1 12.3 13.5 14.0 56.0 180
16—1 5/8—1 15.5 16.7 10.5 42.0 200
19—1 3/4—1 18.6 19.8 8.7 35.0 240
25—1 1—1 25.0 26.4 7.0 28.0 300
32—1 1 1/4—1 31.4 33.0 4.3 17.5 420
38—1 1 1/2—1 37.7 39.3 3.5 14.0 500
51—1 2—1 50.4 52.0 2.6 10.5 630
5—2 3/16—2 4.6 5.4 35.0 140.0 90
6—2 1/4—2 6.2 6.9 35.0 140.0 100
8—2 5/16—2 7.7 8.5 29.7 119.0 115
10—2 3/8—2 9.3 10.1 28.0 112.0 130
13—2 1/2—2 12.3 13.5 24.5 98.0 180
16—2 5/8—2 15.5 16.7 19.2 77.0 200
19—2 3/4—2 18.6 19.8 15.7 63.0 240
25—2 1—2 25.0 26.4 14.0 56.0 300
32—2 1 1/4—2 31.4 33.0 11.3 45.0 420
38—2 1 1/2—2 37.7 39.3 8.7 35.0 500
51—2 2—2 50.4 52.0 7.8 31.5 630
 

Note: The actual parameters are subject to the final atlas

Related
Free Chat
+86-0371-55157686